<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Lake Lions Baseball</title>
	<atom:link href="http://www.clearlakeschools.org/athletics/baseball/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.clearlakeschools.org/athletics/baseball</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 02:30:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Information on NIACC Fall League</title>
		<link>http://www.clearlakeschools.org/athletics/baseball/?p=140</link>
		<comments>http://www.clearlakeschools.org/athletics/baseball/?p=140#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:30:47 +0000</pubDate>
		<dc:creator>Seth Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clearlakeschools.org/athletics/baseball/?p=140</guid>
		<description><![CDATA[The NIACC Fall League is held on Sep. 19,25, 26 and Oct. 3,10,17.  Those dates are all Sundays except for Sat. Sep. 25th.  The cost of the camp is $100 per player or $800 per team.  A team has to include 12 players and I am willing to pay for half of the team cost ($400) if we have enough players for a team.  The total [...]]]></description>
			<content:encoded><![CDATA[<p>The NIACC Fall League is held on Sep. 19,25, 26 and Oct. 3,10,17.  Those dates are all Sundays except for Sat. Sep. 25th.  The cost of the camp is $100 per player or $800 per team.  A team has to include 12 players and I am willing to pay for half of the team cost ($400) if we have enough players for a team.  The total cost then per player would only be about $33.  Please let me know as soon as you can if you can or cannot play.  More information can be found on the following website:   <a href="http://www.niacc.edu/athletics/baseball/FallLeague09.html">http://www.niacc.edu/athletics/baseball/FallLeague09.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearlakeschools.org/athletics/baseball/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lions Postseason Banquet Held August 15th</title>
		<link>http://www.clearlakeschools.org/athletics/baseball/?p=137</link>
		<comments>http://www.clearlakeschools.org/athletics/baseball/?p=137#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:24:24 +0000</pubDate>
		<dc:creator>Seth Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clearlakeschools.org/athletics/baseball/?p=137</guid>
		<description><![CDATA[The Lions held their end of the season banquet for the 2010 season on Sunday night, August 15th.  We would like to thank all the players and parents that attended and to all who helped supply the food.  The following awards were given out to players as voted by their fellow teammates:
Most Valuable Player:  Ozzie [...]]]></description>
			<content:encoded><![CDATA[<p>The Lions held their end of the season banquet for the 2010 season on Sunday night, August 15th.  We would like to thank all the players and parents that attended and to all who helped supply the food.  The following awards were given out to players as voted by their fellow teammates:</p>
<p>Most Valuable Player:  Ozzie Adams</p>
<p>Pitcher of the Year:  Elliott Neuberger</p>
<p>Defensive Player of the Year:  Ozzie Adams</p>
<p>Most Improved Player:  Jake Kockler</p>
<p>Freshman of the Year:  Gavin Sheakley</p>
<p>Lion Award Winner 2010:  Alex Uhlenhopp</p>
<p>The following players were also recognized as All-Conference players in the North Central Conference: </p>
<p>Ozzie Adams &#8211; First Team Infielder</p>
<p>Alex Uhlenhopp &#8211; Second Team Infielder</p>
<p>Elliott Neuberger &#8211; Second Team Pitcher</p>
<p>Michael Keeran &#8211; Second Team Utility</p>
<p>Tanner Truesdell &#8211; Second Team Outfielder</p>
<p>Austin Kessler &#8211; Third Team</p>
<p>The following players were recognized as All &#8211; District players in the Central District in Class 3A:</p>
<p>Ozzie Adams:  First Team Utility</p>
<p>Elliott Neuberger:  Second Team Pitcher</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearlakeschools.org/athletics/baseball/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lions Finish Season 22-10 overall, 14-4 in NCC</title>
		<link>http://www.clearlakeschools.org/athletics/baseball/?p=120</link>
		<comments>http://www.clearlakeschools.org/athletics/baseball/?p=120#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:31:01 +0000</pubDate>
		<dc:creator>Seth Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clearlakeschools.org/athletics/baseball/?p=120</guid>
		<description><![CDATA[The Lions finished the 2010 season with a 22-10 record.  Their 14-4 record in the North Central Conference was good for a 2nd place finish.  We would like to thank all the parents, fans, and supporters who helped make this season such an enjoyable and successful one for our kids.  We want to wish the best of luck [...]]]></description>
			<content:encoded><![CDATA[<p>The Lions finished the 2010 season with a 22-10 record.  Their 14-4 record in the North Central Conference was good for a 2nd place finish.  We would like to thank all the parents, fans, and supporters who helped make this season such an enjoyable and successful one for our kids.  We want to wish the best of luck to our lone senior this year, Alex Uhlenhopp, as he heads off to college next year after a very successful season and career as a baseball player and student-athlete at Clear Lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearlakeschools.org/athletics/baseball/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lions near midpoint of season in 2nd place in NCC</title>
		<link>http://www.clearlakeschools.org/athletics/baseball/?p=117</link>
		<comments>http://www.clearlakeschools.org/athletics/baseball/?p=117#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:14:35 +0000</pubDate>
		<dc:creator>Seth Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clearlakeschools.org/athletics/baseball/?p=117</guid>
		<description><![CDATA[The Lions are currently sitting at 13-7 with a NCC conference record of 8-3.  They won 5 of 6 last week against teams that had records of 14-5, 15-5, 16-3 and 16-11 heading into their games with the Lions, splitting a double-header on the road with St. Edmonds, sweeping a doubleheader against St. Ansgar, beating [...]]]></description>
			<content:encoded><![CDATA[<p>The Lions are currently sitting at 13-7 with a NCC conference record of 8-3.  They won 5 of 6 last week against teams that had records of 14-5, 15-5, 16-3 and 16-11 heading into their games with the Lions, splitting a double-header on the road with St. Edmonds, sweeping a doubleheader against St. Ansgar, beating Lake Mills on the road, and beating Bishop Garrigan at home.  After starting the season 2-4, the Lions are playing some exciting baseball and look to finish the conference season strong heading into district play.  There are a number of home games left (tonight 6/29 against Mason City,  Friday 7/2 against Webster City, Tuesday 7/6 DH against Iowa Falls, Thursday 7/8 against Central Springs, Friday 7/9 DH against Humboldt, and Monday, 7/12 against WCLT).  Come enjoy a night of baseball at Lions Field and cheer on your Clear Lake Lions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearlakeschools.org/athletics/baseball/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Lions Youth Baseball Clinic Concludes</title>
		<link>http://www.clearlakeschools.org/athletics/baseball/?p=101</link>
		<comments>http://www.clearlakeschools.org/athletics/baseball/?p=101#comments</comments>
		<pubDate>Mon, 10 May 2010 12:02:22 +0000</pubDate>
		<dc:creator>Seth Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clearlakeschools.org/athletics/baseball/?p=101</guid>
		<description><![CDATA[The 3rd Annual Lion’s Youth Baseball Clinic finished Monday, May 3rd with a game and awards night under the lights following the first varsity practice.  The clinic included instruction from the Clear Lake High School coaches and parent volunteers on defense, pitching, baserunning, and hitting.  There were drills, activities, treats, and contests after school the [...]]]></description>
			<content:encoded><![CDATA[<p>The 3<sup>rd</sup> Annual Lion’s Youth Baseball Clinic finished Monday, May 3<sup>rd</sup> with a game and awards night under the lights following the first varsity practice.  The clinic included instruction from the Clear Lake High School coaches and parent volunteers on defense, pitching, baserunning, and hitting.  There were drills, activities, treats, and contests after school the week before with 45 current 3<sup>rd</sup> – 7<sup>th</sup> Graders participating in the clinic.  The awards given out this year for contests throughout the week went to the following participants: </p>
<p>3-5 Grade “<strong>Golden Glove</strong>” Award:                                 Carson Parker</p>
<p>3-5 Grade “<strong>Pitcher of the Year</strong>” Award:                     Thomas Storbeck</p>
<p>3-5 Grade “<strong>Hitter of the Year</strong>” Award:                        Carson Parker</p>
<p>3-5 Grade “<strong>All-Around Champion</strong>”:                          Carson Parker</p>
<p>5-6 Grade “<strong>Golden Glove</strong>” Award:                                 Devin Uhlenhopp</p>
<p>5-6 Grade “<strong>Baserunner of the Year</strong>” Award:          Carter Garrington</p>
<p>5-6 Grade “<strong>Pitcher of the Year</strong>” Award:                     Rowdy Yates</p>
<p>5-6 Grade “<strong>Hitter of the Year</strong>” Award:                        Tanner Storbeck</p>
<p>5-6 Grade “<strong>All-Around Champion</strong>”:                           Devin Uhlenhopp</p>
<p>3-7 Grade “<strong>Lion Award</strong>” Winner:                                     Jackson Hamlin</p>
<p>(for hardest worker and best attitude throughout the week) </p>
<p>The Team Champions Grade 3-5 were Ben Blaha, Jake Baalson, Dylon Crotty, Dalton Grell, Jackson Hamlin, Owen Orr, Ryan Atkinson, Ryan Leisure, Jacob Peterson, Parker Crispin, and Tanner Huey. </p>
<p>The Team Champions Grade 6-7 were Reese Barracks, Sam Jones, Zach Tatum, Parker Truesdell, Brock Adams, Danny King, Dustin King, Matt Stephany, Tucker Tusha, Dane Waldron, and Makean Bang. </p>
<p>We would like to thank all of the players, coaches, and parent volunteers and for being part of our Clinic and thank all the players and fans that came out to watch the 2 great games Monday night.  There will be a youth baseball night this year for one of our varsity games, and all those players that participated in the clinic will be able to get in for free to the game and join our varsity players on the field as they warm up for the game.  We hope to see as many fans as possible this summer cheering on our Lions baseball team for what hopefully will be an exciting and successful season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearlakeschools.org/athletics/baseball/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lions Start Preseason Pitching and Hitting</title>
		<link>http://www.clearlakeschools.org/athletics/baseball/?p=92</link>
		<comments>http://www.clearlakeschools.org/athletics/baseball/?p=92#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:35:53 +0000</pubDate>
		<dc:creator>Seth Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clearlakeschools.org/athletics/baseball/?p=92</guid>
		<description><![CDATA[The 2010 season is underway as players from 8th &#8211; 12th grade have started pitching every morning before school and hitting on Sunday nights.  It is exciting to see the snow melting and our field emerging!
]]></description>
			<content:encoded><![CDATA[<p>The 2010 season is underway as players from 8th &#8211; 12th grade have started pitching every morning before school and hitting on Sunday nights.  It is exciting to see the snow melting and our field emerging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearlakeschools.org/athletics/baseball/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
